Solva Situations

Premier Holiday Accommodation in North Pembrokeshire near Solva and St David's
 

 

  
Cottage Availability for
2008
 Please ring  01348 831224 to check latest position

Week
Commencing Saturday
Ty Talcen
Sleeps 4
The Old Farm
Sleeps  8
The Stable
Sleeps 2 + 1
Tackroom
Sleeps 6
Granary
Sleeps 5
Week
Commencing Saturday
May Madness look at the availability then give us a ring for a massive
    10% saving on list price    
Just Ring 07972 503561 nothing could be easier!!
             
May Madness look at the availability then give us a ring for a massive
    10% saving on list price    
Just Ring 07972 503561 nothing could be easier!!
             
May Madness look at the availability then give us a ring for a massive
    10% saving on list price    
Just Ring 07972 503561 nothing could be easier!!
Week
Commencing Saturday
Ty Talcen
Sleeps 4
The Old Farm
Sleeps  8
The Stable
Sleeps 2 + 1
Tackroom
Sleeps 6
Granary
Sleeps 5
Week
Commencing Saturday
May 10 2008 Booked 5 nts10-14th incl
Booked 15/16th
Booked 2008 Special Offer £125
5 nts 10 - 14th incl

Booked 15 &16th
310 less 10% Booked 2008 May 10 2008
May 17 2008 Booked 2008 455 less 10% Booked 17th
Booked18th-23 incl
Booked 2008 Booked 2008 May 17 2008
May 24 2008 Booked 2008 Booked 2008 Booked 2008 Booked 2008 Booked 2008 May 24 2008
May 31 2008 Booked 2008 615 less 10% Booked 2008 345 less 10 % Booked 2008 May 31 2008
June 7 2008 Booked 2008 615 Booked 2008 Booked 2008 Booked 2008 June 7 2008
June 14 2008 Booked 2008 655 Booked 2008 390 370 June 14 2008
June 21 2008 Booked 2008 775 290 Booked 2008 Booked 2008 June 21 2008
June 28 2008 435 775 290 455 435 June 28 2008
July 5 2008 Booked 2008 965 Booked 2008 530 505 July 5 2008
July 12 2008 Booked 2008 1120 Booked 2008 640 Booked 2008 July 12 2008
July 19 2008 610 1185 Booked 2008 Booked 2008 Booked 2008 July 19 2008
July 26 2008 Booked 2008 Booked 2008 Booked 2008 Booked 2008 Booked 2008 July 26 2008
August 2 2008 Booked 2008 Booked 2008 445 Booked 2008 Booked 2008 August 2 2008
August 9 2008 Booked 2008 Booked 2008 Booked 2008 Booked 2008 Booked 2008 August 9 2008
August 16 2008 Booked 2008 Booked 2008 445 Booked 2008 Booked 2008 August 16 2008
August 23 2008 Booked 2008 Booked 2008 445 Booked 2008 Booked 2008 August 23 2008
August 30 2008 610 995 355 640 610 August 30 2008
September 6 2008 Booked 2008 595 320 410 Booked 2008 September 6 2008
September 13 2008 Booked 2008 565 Booked 2008 355 340 September 13 2007
September 20 2008 Booked 2008 475 280 Booked 2008 340 September 20 2007
September 27 2008 Booked 2008 450 220 Booked 2008 285 September 27 2008
October 4 2008 285 435 220 300 285 October 4 2008
October 11 2008 285 435 220 300 285 October 11 2008
October 18 2008 360 545 290 380 360 October 18 2008
October 25 2008 360 505 290 Booked 2008 360 October 25 2008
November 1  2008 280 Special Offer £395
6 nts 1-6th incl

Booked 7th
Special Offer £195
 6 nts 1-6th incl

Booked 7th
295 280 November 1  2008
November 8 2008 280 Booked 8 & 9th
Special Offer £348
5 nts10-14th incl
Booked 8 & 9th
Special Offer £176
5 nts 10-14th incl
295 280 November 8 2008
November 15 2008 280 435 220 295 280 November 15 2008
November 22 2008 280 435 220 295 280 November 22 2008
November 29 2008 280 435 220 295 280 November 29 2008
December 6 2008 280 435 220 295 280 December 6 2008
December 13 2008 280 435 220 295 280 December 13 2008
December 20 2008 410 815 360 430 410 December 20 2008
December 27 2008 565 1015 385 595 565 December 27 2008
Week
Commencing Saturday
Ty Talcen
Sleeps 4
The Old Farm
Sleeps 8
The Stable
Sleeps 2 + 1
Tackroom
Sleeps 6
Granary
Sleeps 5
Week
Commencing Saturday

 

When shaded 

    =      Booked 2008


Charles & Claire Davies, Solva Situations
Llanddinog Old Farm, Solva
Haverfordwest
Pembrokeshire
Wales  SA62 6NA

Back to the Cottages


To book please contact Charles or Claire Davies

 on Tel: 01348 831224 or 07972 503561 or email to:



Home Page

 

 
 
 


Copyright © 2004 Solva Situations All rights reserved.