|
|
Premier Coastal Holiday Accommodation in North Pembrokeshire near Solva and St David's |
|||
|
|
||||
Please ring 01437 720546 or 07972 503561 to check latest
position -
Last update @ 14.21 on 29th July
2010
New property available from 11th June 2010 - Ty Golchi, Solva -
Sleeps 2 - Friday changeover day
|
Week Commencing Saturday Shaded green = short breaks available - ring 01437 720546 to enquire |
Ty
Talcen Sleeps up to 4 waa306/5 WTB 4 Star |
The Old Farm Sleeps up to 8 or out of season will consider reduction to sleep 6 - see (***) prices waa306/4 WTB 4 Star |
The Stable Sleeps 2 + 1 waa306/3 WTB 4 Star |
Tackroom Sleeps up to 6 waa306/2 WTB 4 Star |
Granary Sleeps up to 5 waa306/1 WTB 4 Star |
Ty Golchi Sleeps 2 Friday Changeover (no pets sorry) |
|
| July 10 | July 9 | ||||||
| July 17 | July 16 | ||||||
| July 24 | Booked 2010 | Booked 2010 | Booked 2010 | Booked 2010 | Booked 2010 | July 23 | 450 |
| July 31 | Booked 2010 | Booked 2010 | Booked 2010 | Booked 2010 | Booked 2010 | July 30 | Booked 2010 |
| Aug 7 | Booked 2010 | Booked 2010 | Booked (cd) | Booked 2010 | Booked 2010 | Aug 6 | Booked 2010 |
| Aug 14 | Booked 2010 (cc) | Booked 2010 | Booked 2010 | Booked 2010 | Booked 2010 | Aug 13 | Booked 2010 |
| Aug 21 | Booked 2010 | Booked 2010 | Booked 2010 | Booked 2010 (cd) | Booked 2010 | Aug 20 | Booked 2010 |
| Aug 28 August Bank Holiday week |
Booked 2010 | Booked 2010 | Booked 2010 | Booked 2010 (cd) | Booked 2010 | Aug 27 | 400 |
| Sept 4 4-5th Really Wild Festival www.reallywildfestival.co.uk |
Booked 2010 | 495 | Booked 2010 | 415 | 390 | Sept 3 | Booked 2010 |
| Sept 11 | Booked 2010 | Booked 2010 | 305 | Booked 2010 | Booked 2010 | Sept 10 | Booked 2010 |
| Sept 18 | Booked 2010 (cc) | 455 | Booked 18-22 incl | 305 | Booked 2010 | Sept 17 | Booked 2010 |
| Sept25 | Booked 2010 (cc) | 435 | 250 | Booked 2010 | 285 | Sept 24 | 270 |
| Oct 2 | Booked 2010 | Booked 2010 | 230 | Booked 2010 | 285 | Oct 1 | 270 |
| Oct 9 | 285 |
Booked 9/10/11th
£272 for Tues 12th to Fri 15th incl |
230 |
295 for 6 nights Booked 15th |
Booked 2010 | Oct 8 | 270 |
| Oct 16 | 285 |
305 for 6 nights Booked 22nd |
200 for 6
nights Booked 22nd |
Booked 16 & 17th £285 for 5 nights |
285 | Oct 15 | 270 |
| Oct 23 (1/2 term) | Booked 2010 |
Booked 23 & 24th 400 for 5 nights |
Booked 23 & 24th 240 for 5 nights |
375 | 360 | Oct 22 | 340 |
| Oct30 | 280 | 340 | 230 | 305 | 280 | 29 | 270 |
| Nov 6 | 280 | 340 | 230 | 305 | 280 | Nov 5 | 270 |
| 13 | 280 | 340 | 230 | 305 | 280 | 12 | 270 |
| 20 | 280 | 340 | 230 | 305 | 280 | 19 | 270 |
| 27 | 280 | 340 | 230 | 305 | 280 | 26 | 270 |
| Dec 4 | 280 | 340 | 230 | 305 | 280 | Dec 3 | 270 |
| 11 | 280 | 340 | 230 | 305 | 280 | 10 | 270 |
| Tuesday 21 | 460 | 995 | 420 | 475 | 460 | Monday 20 | 420 |
| Tuesday 28 | 565 | 1025 | 450 | 580 | 565 | Monday 27 | 485 |
|
When shaded Pink |
= Booked 2010 |
|
|
|
© 2004-10 Solva Situations All rights reserved.